,,,
![]() |
Strathspey Weather Annual Comparisons - Rainfall, temperature and sun (Extremes highlighted) |
![]() |
||||||||||||||||
Monthly total rainfall - (mm) | ||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||
2001 | 19.6 | 46.4 | 41.8 | 39.8 | 16.0 | 48.8 | 84.0 | 94.2 | 57.2 | 121.6 | 52.8 | 64.4 | ||||||
2002 | 56.6 | 91.6 | 38.4 | 28.6 | 49.0 | 38.8 | 102.8 | 50.0 | 37.0 | 106.0 | 83.0 | 20.0 | ||||||
2003 | 86.4 | 20.6 | 34.0 | 57.8 | 66.8 | 25.8 | 28.0 | 29.2 | 35.0 | 81.4 | 26.4 | 90.2 | ||||||
2004 | 82.0 | 48.0 | 40.4 | 65.8 | 25.6 | 94.2 | 24.0 | 110.8 | 39.8 | 105.0 | 47.6 | 41.6 | ||||||
2005 | 108.8 | 87.2 | 46.4 | 50.0 | 71.6 | 71.8 | 18.0 | 61.8 | 28.2 | 130.0 | 105.2 | 27.6 | ||||||
2006 | 14.8 | 29.8 | 53.4 | 36.0 | 54.2 | 37.2 | 48.4 | 51.6 | 85.0 | 85.8 | 53.0 | 61.4 | ||||||
2007 | 56.6 | 34.4 | 59.8 | 12.4 | 88.4 | 108.6 | 105.4 | 70.8 | 60.4 | 29.6 | 105.6 | 56.4 | ||||||
2008 | 110.8 | 51.8 | 74.4 | 92.0 | 25.4 | 79.4 | 65.8 | 88.2 | 47.6 | 95.8 | 53.0 | 25.6 | ||||||
2009 | 26.0 | 72.2 | 71.4 | 27.0 | 50.6 | 53.6 | 122.5 | 76.9 | 68.9 | 96.9 | 110.6 | 106.9 | ||||||
2010 | 69.8 | 73.2 | 44.6 | 54.6 | 47.2 | 38.3 | 87.4 | 97.5 | 117.5 | 70.2 | 117.8 | 29.7 | ||||||
2011 | 40.5 | 55.9 | 70.5 | 26.8 | 71.0 | 90.9 | 109.7 | 141.8 | 55.0 | 50.1 | 35.4 | 99.8 | ||||||
2012 | 74.8 | 23.7 | 6.8 | 155.9 | 52.2 | 87.6 | 98.4 | 56.7 | 57.2 | 68.5 | 36.7 | 70.5 | ||||||
2013 | 34.7 | 32.1 | 20.1 | 39.1 | 66.2 | 53.8 | 37.3 | 45.6 | 36.7 | 62.0 | 86.5 | 92.8 | ||||||
2014 | 61.5 | 57.4 | 29.8 | 30.0 | 63.2 | 69.8 | 65.2 | 189.7 | 26.1 | 91.6 | 68.0 | 95.9 | ||||||
2015 | 118.8 | 26.9 | 36.5 | 45.0 | 55.9 | 42.2 | 75.0 | 84.7 | 48.2 | 42.8 | 57.8 | 102.8 | ||||||
2016 | 126.4 | 59.8 | 39.7 | 62.6 | 32.7 | 58.4 | 76.8 | 63.5 | 65.4 | 38.1 | 74.1 | 63.7 | ||||||
2017 | 64.2 | 39.0 | 39.8 | 47.8 | 43.9 | 85.6 | 43.8 | 79.6 | 139.8 | 45.9 | 110.4 | 54.0 | ||||||
2018 | 37.5 | 45.2 | 33.1 | 37.0 | 29.3 | 21.9 | 42.2 | 31.8 | 75.9 | 68.0 | 45.3 | 38.7 | ||||||
2019 | 70.0 | 38.2 | 85.9 | 61.0 | 131.8 | 51.7 | 106.1 | 164.6 | 61.2 | 71.5 | 82.2 | 81.3 | ||||||
2020 | 47.5 | 115.0 | 29.0 | 17.2 | 54.7 | 64.4 | 86.0 | 48.5 | 66.5 | 142.3 | 32.1 | 150.5 | ||||||
2021 | 99.1 | 22.1 | ||||||||||||||||
Rainfall: Running totals by month (mm) | ||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||
2001 | 19.6 | 66.0 | 107.8 | 147.6 | 163.6 | 212.4 | 296.4 | 390.6 | 447.8 | 569.4 | 622.2 | 686.6 | ||||||
2002 | 56.6 | 148.2 | 186.6 | 215.2 | 264.2 | 303.0 | 405.8 | 455.8 | 492.8 | 598.8 | 681.8 | 701.8 | ||||||
2003 | 86.4 | 107.0 | 141.0 | 198.8 | 265.6 | 291.4 | 324.4 | 353.6 | 388.6 | 470.0 | 496.4 | 581.6 | ||||||
2004 | 82.0 | 130.0 | 170.4 | 236.2 | 261.8 | 356.0 | 380.0 | 490.8 | 530.6 | 635.6 | 683.2 | 724.8 | ||||||
2005 | 108.8 | 196.0 | 242.4 | 292.4 | 364.0 | 435.8 | 453.8 | 515.7 | 543..8 | 673.8 | 779.0 | 806.6 | ||||||
2006 | 14.8 | 44.6 | 98.0 | 134.0 | 188.2 | 225.4 | 273.8 | 325.4 | 410.4 | 496.2 | 549.2 | 610.6 | ||||||
2007 | 56.6 | 91.0 | 150.8 | 163.2 | 251.6 | 360.2 | 465.4 | 536.2 | 596.6 | 626.2 | 731.8 | 788.2 | ||||||
2008 | 110.8 | 162.6 | 237.00 | 329.0 | 354.4 | 433.8 | 499.6 | 587.8 | 635.4 | 731.2 | 784.2 | 809.8 | ||||||
2009 | 26.0 | 98.2 | 169.6 | 196.6 | 247.2 | 300.8 | 423.3 | 500.2 | 569.1 | 666.0 | 776.6 | 883.5 | ||||||
2010 | 69.8 | 143.0 | 187.6 | 242.2 | 289.4 | 327.7 | 415.1 | 512.6 | 630.1 | 700.3 | 818.1 | 847.8 | ||||||
2011 | 40.5 | 96.4 | 166.9 | 193.7 | 264.7 | 355.6 | 465.3 | 607.1 | 662.1 | 712.2 | 747.7 | 847.4 | ||||||
2012 | 74.8 | 98.5 | 103.3 | 261.2 | 313.4 | 401.0 | 499.4 | 556.1 | 613.3 | 681.8 | 718.5 | 789.0 | ||||||
2013 | 34.7 | 66.8 | 86.9 | 126.0 | 192.2 | 246.0 | 283.3 | 328.9 | 365.6 | 427.6 | 514.1 | 606.9 | ||||||
2014 | 61.5 | 118.9 | 148.7 | 178.7 | 241.9 | 311.7 | 376.9 | 566.6 | 592.7 | 684.3 | 752.3 | 847.9 | ||||||
2015 | 118.8 | 145.7 | 182.2 | 227.2 | 283.1 | 325.3 | 400.3 | 485.0 | 533.2 | 576.0 | 633.8 | 736.6 | ||||||
2016 | 126.4 | 186.2 | 225.9 | 288.5 | 321.2 | 379.6 | 456.4 | 519.9 | 585.3 | 623.4 | 697.5 | 761.2 | ||||||
2017 | 64.2 | 103.2 | 143.0 | 190.8 | 234.7 | 320.3 | 364.1 | 443.7 | 583.5 | 629.4 | 739.8 | 793.8 | ||||||
2018 | 37.5 | 82.7 | 115.8 | 152.8 | 182.1 | 202.0 | 244.2 | 276.0 | 351.8 | 419.8 | 465.1 | 503.8 | ||||||
2019 | 70.0 | 108.2 | 194.1 | 255.1 | 386.9 | 438.6 | 544.7 | 709.3 | 770.5 | 842.0 | 924.2 | 1005.5 | ||||||
2020 | 47.5 | 162.5 | 191.5 | 208.7 | 263.4 | 327.8 | 413.8 | 462.3 | 528.8 | 671.1 | 703.2 | 853.7 | ||||||
2021 | 99.1 | 121.8 | ||||||||||||||||
Minimum monthly temp. C | ||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||
2001 | -16.1 | -13.0 | -19.8 | -4.9 | -2.3 | -1.4 | 2.9 | 1.5 | 0.8 | 0.7 | -1.7 | -9.8 | ||||||
2002 | -15.8 | -9.4 | -8.1 | -5.4 | -3.6 | 0.2 | 3.5 | 3.9 | -1.9 | -7.1 | -4.2 | -9.4 | ||||||
2003 | -18.2 | -11.2 | -7.8 | -5.0 | -2.2 | 2.9 | 4.3 | 1.3 | - 0.8 | - 5.2 | -9.4 | -13.8 | ||||||
2004 | -7.2 | -12.9 | -12.6 | -4.2 | -1.9 | 4.2 | 1.3 | 1.7 | -1.1 | -3.2 | -9.8 | -14.6 | ||||||
2005 | -6.8 | -7.2 | -2.4 | -4.2 | -5.4 | -1.8 | 2.7 | 3.6 | 0.4 | -2.2 | -10.9 | -12.4 | ||||||
2006 | -12.7 | -11.2 | -10.7 | -3.7 | -4.4 | 2.2 | 2.0 | 3.8 | -0.9 | -2.7 | -6.3 | -9.2 | ||||||
2007 | -12.7 | -9.7 | -6.1 | -4.3 | -2.2 | -1.2 | 2.9 | 2.7 | -2.0 | -3.0 | -3.0 | -13.2 | ||||||
2008 | -9.0 | -9.6 | -11.6 | -3.8 | -3.1 | -0.7 | 5.0 | 3.1 | 0.2 | -4.2 | -9.6 | -14.6 | ||||||
2009 | -12.6 | -19.5 | -7.9 | -3.5 | -2.6 | -0.7 | 4.0 | 3.2 | -0.2 | -2.6 | -8.6 | -16.2 | ||||||
2010 | -17.7 | -17.7 | -17.0 | -7.0 | -1.8 | -0.1 | 1.9 | 0.1 | -0.6 | -3.4 | -13.7 | -19.9 | ||||||
2011 | -11.5 | -6.0 | -5.9 | -3.4 | -4.4 | -1.4 | 0.6 | 2.8 | 0.3 | 0.9 | -5.6 | -8.9 | ||||||
2012 | -9.9 | -11.8 | - 6.2 | -5.2 | -3.6 | 0.1 | 3.8 | -2.5 | -3.4 | -5.4 | -5.5 | -11.1 | ||||||
2013 | -12.3 | -9.5 | -10.8 | -9.3 | -4.4 | 1.6 | 4.1 | 1.9 | -1.3 | -2.3 | -7.1 | -3.2 | ||||||
2014 | -6.1 | -4.8 | -6.1 | -4.6 | -5.0 | 3.8 | 2.3 | -0.1 | 2.4 | -1.6 | -4.6 | -9.0 | ||||||
2015 | -11.1 | -8.9 | -6.8 | -2.2 | -1.5 | -0.9 | 2.3 | 1.2 | -1.0 | -2.4 | -3.6 | -6.7 | ||||||
2016 | -10.1 | -9.1 | -5.4 | -4.4 | -1.9 | 4.3 | 1.2 | -1.3 | 0.8 | -4.4 | -9.8 | -11.0 | ||||||
2017 | -8.3 | -8.6 | -6.9 | -6.2 | -3.2 | 0.8 | 2.1 | 3.9 | 1.6 | -3.3 | -5.3 | -11.6 | ||||||
2018 | -10.8 | -7.8 | -8.2 | -5.9 | -4.5 | 1.6 | 4.1 | -0.1 | -0.1 | -6.6 | -5.6 | -6.8 | ||||||
2019 | -9.8 | -12.7 | -4.7 | -5.6 | -2.5 | 0.7 | 2.0 | 2.1 | -0.7 | -6.0 | -7.2 | -7.0 | ||||||
2020 | -7.9 | -5.9 | -7.1 | -4.7 | -2.5 | 2.6 | 3.2 | 2.6 | -0.9 | -0.7 | -6.1 | -7.4 | ||||||
2021 | -11.6 | -17.1 | ||||||||||||||||
Maximum monthly temp. C | ||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||
2001 | 7.3 | 10.2 | 13.4 | 13.9 | 25.1 | 24.6 | 25.6 | 21.3 | 17.3 | 17.1 | 13.6 | 12.3 | ||||||
2002 | 11.2 | 10.9 | 15.1 | 17.8 | 20.5 | 24.7 | 22.2 | 25.2 | 24.1 | 18.8 | 12..9 | 10.7 | ||||||
2003 | 14.3 | 12.0 | 19.6 | 24.8 | 24.4 | 24.3 | 27.4 | 31.7 | 22.9 | 15.6 | 17.2 | 12.2 | ||||||
2004 | 10.0 | 15.3 | 15.5 | 18.9 | 21.2 | 22.8 | 22.1 | 26.8 | 24.9 | 14.9 | 12.8 | 12.3 | ||||||
2005 | 12.6 | 9.6 | 19.9 | 18.7 | 17.9 | 24.7 | 30.0 | 21.8 | 26.8 | 18.8 | 13.6 | 11.8 | ||||||
2006 | 12.2 | 10.7 | 14.6 | 16.7 | 23.6 | 26.6 | 30.4 | 26.3 | 24.4 | 17.3 | 12.5 | 11.7 | ||||||
2007 | 11.3 | 10.8 | 16.0 | 21.8 | 21.9 | 22.2 | 20.8 | 22.5 | 19.6 | 18.8 | 15.3 | 13.8 | ||||||
2008 | 10.9 | 12.7 | 11.4 | 17.6 | 23.8 | 22.6 | 27.1 | 23.7 | 20.2 | 17.0 | 13.1 | 11.4 | ||||||
2009 | 11.9 | 11.3 | 18.7 | 19.1 | 26.9 | 27.4 | 28.7 | 23.0 | 21.8 | 17.0 | 11.9 | 9.1 | ||||||
2010 | 7.4 | 6.5 | 12.3 | 21.1 | 24.3 | 25.3 | 22.8 | 23.0 | 23.4 | 15.6 | 10.4 | 7.1 | ||||||
2011 | 9.2 | 13.1 | 13.5 | 22.5 | 20.9 | 26.2 | 26.2 | 22.9 | 24.0 | 18.1 | 15.0 | 13.1 | ||||||
2012 | 10.5 | 14.0 | 23.2 | 12.2 | 29.0 | 21.3 | 22.9 | 24.5 | 21.9 | 15.7 | 14.5 | 13.1 | ||||||
2013 | 10.9 | 12.3 | 9.0 | 14.6 | 21.9 | 21.2 | 29.6 | 24.0 | 23.5 | 19.3 | 12.7 | 13.8 | ||||||
2014 | 9.1 | 12.1 | 16.0 | 20.8 | 22.2 | 25.2 | 29.4 | 22.5 | 23.3 | 17.1 | 12.7 | 10.7 | ||||||
2015 | 11.1 | 13.7 | 13.9 | 21.2 | 18.8 | 26.5 | 28.9 | 23.4 | 21.9 | 21.4 | 16.1 | 15.0 | ||||||
2016 | 14.4 | 9.7 | 16.3 | 16.3 | 24.5 | 26.0 | 27.7 | 27.1 | 25.4 | 16.2 | 14.0 | 14.9 | ||||||
2017 | 11.2 | 12.4 | 20.6 | 16.2 | 28.3 | 23.5 | 25.2 | 21.7 | 18.9 | 17.9 | 13.7 | 12.6 | ||||||
2018 | 9.8 | 7.3 | 11.0 | 18.5 | 27.0 | 31.1 | 28.8 | 26.9 | 23.9 | 19.3 | 15.9 | 11.8 | ||||||
2019 | 11.2 | 16.3 | 14.6 | 22.2 | 24.5 | 28.9 | 29.8 | 27.9 | 23.9 | 15.0 | 11.0 | 13.1 | ||||||
2020 | 14.9 | 10.8 | 14.0 | 21.1 | 28.3 | 27.8 | 26.9 | 26.4 | 22.9 | 15.6 | 14.2 | 12.3 | ||||||
2021 | 6.4 | 11.8 | ||||||||||||||||
Mean monthly temp. C | ||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||
2001 | - 1.6 | 0.7 | 1.2 | 5.2 | 10.8 | 10.8 | 13.0 | 12.6 | 9.9 | 10.4 | 5.3 | 0.4 | ||||||
2002 | 3.4 | 2.6 | 4.6 | 7.1 | 9.9 | 12.3 | 12.9 | 14.2 | 11.2 | 5.8 | 5.6 | 3.0 | ||||||
2003 | 1.6 | 2.0 | 5.0 | 8.3 | 9.3 | 13.8 | 15.6 | 14.6 | 10.9 | 5.4 | 5.1 | 1.6 | ||||||
2004 | 2.5 | 1.9 | 3.9 | 7.3 | 10.2 | 12.0 | 12.7 | 14.5 | 11.5 | 7.3 | 5.1 | 2.8 | ||||||
2005 | 3.7 | 2.2 | 5.7 | 7.6 | 8.3 | 12.8 | 13.6 | 13.2 | 11.9 | 9.6 | 3.3 | 2.9 | ||||||
2006 | 2.5 | 1.9 | 2.2 | 5.5 | 8.9 | 13.8 | 16.7 | 13.2 | 13.0 | 8.8 | 5.2 | 3.0 | ||||||
2007 | 3.9 | 3.5 | 4.8 | 9.2 | 8.7 | 11.8 | 12.6 | 12.5 | 10.2 | 8.6 | 5.3 | 0.7 | ||||||
2008 | 2.4 | 3.2 | 2.6 | 5.1 | 10.7 | 11.6 | 14.7 | 13.4 | 10.8 | 6.3 | 3.7 | 0.3 | ||||||
2009 | 1.7 | 1.7 | 4.6 | 7.9 | 9.7 | 12.4 | 14.3 | 14.2 | 11.6 | 8.4 | 4.2 | -1.6 | ||||||
2010 | -0.6 | -0.5 | 3.1 | 7.0 | 7.0 | 13.0 | 13.7 | 12.4 | 10.9 | 7.8 | 2.1 | -3.5 | ||||||
2011 | 1.1 | 3.1 | 4.2 | 9.2 | 9.0 | 10.6 | 13.1 | 12.3 | 12.1 | 10.2 | 7.2 | 1.3 | ||||||
2012 | 1.5 | 4.1 | 7.3 | 4.8 | 9.3 | 11.1 | 12.7 | 13.5 | 10.5 | 4.9 | 3.2 | 1.1 | ||||||
2013 | 1.5 | 1.6 | 0.6 | 4.8 | 8.5 | 12.2 | 16.2 | 14.2 | 11.6 | 8.6 | 3.2 | 4.3 | ||||||
2014 | 2.5 | 3.4 | 5.3 | 7.6 | 10.0 | 13.4 | 15.2 | 10.7 | 12.2 | 8.6 | 5.1 | 1.4 | ||||||
2015 | 1.2 | 6.2 | 5.0 | 6.7 | 7.7 | 11.4 | 13.3 | 13.4 | 10.6 | 8.1 | 4.8 | 4.6 | ||||||
2016 | 1.9 | 1.5 | 4.5 | 5.0 | 6.7 | 12.1 | 13.5 | 13.8 | 12.7 | 7.9 | 2.0 | 4.4 | ||||||
2017 | 3.3 | 3.6 | 4.3 | 6.6 | 11.7 | 12.5 | 13.4 | 12.8 | 10.9 | 9.5 | 3.3 | 2.4 | ||||||
2018 | 1.0 | 1.0 | 2.3 | 7.0 | 11.8 | 13.7 | 15.9 | 13.1 | 10.4 | 7.6 | 5.9 | 3.2 | ||||||
2019 | 1.4 | 4.5 | 5.0 | 7.8 | 8.3 | 11.9 | 15.5 | 13.5 | 11.3 | 6.3 | 3.2 | 3.3 | ||||||
2020 | 4.7 | 2.5 | 4.0 | 7.5 | 10.2 | 13.5 | 12.4 | 13.4 | 10.6 | 6.9 | 5.5 | 2.9 | ||||||
2021 | 2.0 | 1.9 | ||||||||||||||||
Monthly sunshine (Hrs.) | ||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||
2002 | No data available | 110.41 | 64.01 | 44.26 | 24.49 | |||||||||||||
2003 | 25.91 | 127.58 | 190.22 | 162.75 | 112.88 | 138.99 | 142.21 | 158.8 | 108.12 | 75.90 | 67.32 | 35.20 | ||||||
2004 | 27.15 | 72.21 | 109.7 | 67.72 | 164.38 | 80.13 | 91.91 | 136.31 | 129.24 | 36.10 | 53.50 | 41.70 | ||||||
2005 | 25.06 | 34.56 | 66.27 | 161.00 | 133.19 | 118.12 | 108.31 | 108.59 | 92.49 | 80.31 | 53.22 | 21.28 | ||||||
2006 | 43.50 | 44.27 | 54.62 | 116.98 | 147.65 | 164.58 | 179.30 | 66.22 | 125.42 | 76.92 | 54.97 | 57.82 | ||||||
2007 | 30.94 | 48.93 | 129.66 | 181.19 | 135.05 | 90.20 | 58.51 | 80.65 | 73.62 | 112.62 | 32.97 | 76.20 | ||||||
2008 | 47.09 | 109.73 | 98.72 | 118.07 | 212.01 | 113.33 | 143.58 | 83.97 | 114.96 | 91.74 | 68.97 | 59.22 | ||||||
2009 | 81.28 | 57.92 | 125.50 | 160.61 | 219.41 | 185.46 | 139.27 | 118.55 | 125.12 | 77.88 | 70.70 | 42.91 | ||||||
2010 | 46.45 | 70.70 | 115.33 | 134.02 | 132.99 | 112.19 | 116.04 | 109.01 | 98.57 | 94.29 | 54.96 | 44.57 | ||||||
2011 | 59.03 | 86.30 | 101.29 | 180.90 | 131.72 | 100.35 | 98.90 | 106.48 | 78.73 | 57.7 | 85.38 | 40.82 | ||||||
2012 | 63.68 | 61.13 | 125.90 | 58.03 | 169.22 | 61.36 | 54.77 | 112.26 | 87.98 | 56.24 | 46.44 | 18.61 | ||||||
2013 | 37.18 | 92.40 | 74.37 | 129.49 | 104.31 | 110.34 | 177.66 | 84.48 | 95.28 | 50.07 | 58.63 | 30.81 | ||||||
2014 | 36.74 | 66.44 | 113.21 | 117.98 | n/a | n/a | n/a | 43.59 | n/a | n/a | n/a | n/a | ||||||
2015 | 69.97 | 101.08 | 145.68 | 183.99 | 115.93 | 102.63 | 104.65 | 142.3 | 130.72 | 119.88 | 61.79 | 43.79 | ||||||
2016 | 40.99 | 75.78 | 111.15 | 116.02 | 164.49 | 118.88 | 76.8 | 159.07 | 127.53 | 107.87 | 74.31 | 44.62 | ||||||
2017 | 76.07 | 103.42 | 151.00 | 95.53 | 193.72 | 104.90 | 122.68 | 105.48 | 100.74 | 78.41 | 67.46 | 29.8 | ||||||
2018 | 75.51 | 123.66 | 114.17 | 156.68 | 190.06 | 195.10 | 180.82 | 117.09 | 52.9 | 96.10 | 69.56 | 54.18 | ||||||
2019 | 58.03 | 99.85 | 118.34 | 173.51 | 131.48 | 139.75 | 121.40 | 99.12 | 104.37 | 101.14 | 29.01 | 36.21 | ||||||
2020 | 60.59 | 90.38 | 106.06 | 216.41 | 174.86 | 116.62 | 93.53 | 134.27 | 123.54 | 59.3 | 66.50 | 36.33 | ||||||
2021 | 50.95 | 125.1 | ||||||||||||||||
HOME PAGE | DAILY DATA | MONTHLY DATA | ANNUAL DATA | AVERAGES | WEATHER STATION | GUESTBOOK |
,,
, ,,,
,,
**
***** *****
***** *****
***** *****
***** *****
***** *****